Host Tools Pricing
Host Tools is vacation rental management software priced by the number of listings you automate. Two plans, no contract, and a 14-day free trial that does not ask for a credit card.
Flexible Pricing For Growing Hosts
How many listings you have?
Messaging
Save hours every week with hands-off guest and cleaner communication.
Add smart lock ($3/mo)Read more about smart locks
- Manage everything in one place, including Airbnb, VRBO, Booking.com and Google
- Automate messages & reviews. Get more 5-star reviews with less effort
- Instantly notify cleaners via SMS or email so nobody misses a message
- Unified inbox with all your communication in one place
- Run your business anytime, anywhere with our mobile app
- Free personalized onboarding to get you up and running fast
- Translate guest messages and communicate in any language
Pro
Unlock more bookings, higher revenue, and total peace of mind with our most popular plan.
Add smart lock ($3/mo)Read more about smart locks
Everything in Messaging, plus:
- Prevent double bookings with instant, real-time calendar sync
- Fill your calendar and boost income with smart pricing & availability rules
- Reliably manage guest access with automated smart lock codes
- Grow your team with easy multi-user access
- Direct booking website included, so you save money on platform fees
- Win more guests with automated, AI-personalized replies
- List on Google Vacation Rentals and get found by more travelers
- AI that learns from your past conversations for smarter replies
Enterprise
For hosts with this many listings, your subscription will include all the automation tools you need plus additional onboarding help and support.
Contact us for a custom quote
Everything in Pro, plus:
- Onboarding session
- Priority support
Pricing by number of listings
Total price per month for your whole account, not per listing. Every listing count from 1 to 134 is shown.
| Listings | Messaging | Pro | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| 1 listing | $28 | $30 | $30 | $32 |
| 2 listings | $37 | $40 | $40 | $43 |
| 3 listings | $44 | $48 | $48 | $51 |
| 4 listings | $51 | $56 | $56 | $59 |
| 5 listings | $58 | $64 | $64 | $67 |
| 6 listings | $65 | $72 | $72 | $75 |
| 7 listings | $72 | $80 | $80 | $83 |
| 8 listings | $79 | $88 | $88 | $91 |
| 9 listings | $86 | $96 | $96 | $99 |
| 10 listings | $92 | $103 | $103 | $106 |
| 11 listings | $98 | $110 | $110 | $113 |
| 12 listings | $104 | $117 | $117 | $120 |
| 13 listings | $110 | $124 | $124 | $127 |
| 14 listings | $116 | $131 | $131 | $134 |
| 15 listings | $122 | $138 | $138 | $141 |
| 16 listings | $128 | $145 | $145 | $148 |
| 17 listings | $134 | $152 | $152 | $155 |
| 18 listings | $140 | $159 | $159 | $162 |
| 19 listings | $146 | $166 | $166 | $169 |
| 20 listings | $151 | $172 | $172 | $175 |
| 21 listings | $156 | $178 | $178 | $181 |
| 22 listings | $161 | $184 | $184 | $187 |
| 23 listings | $166 | $190 | $190 | $193 |
| 24 listings | $171 | $196 | $196 | $199 |
| 25 listings | $176 | $202 | $202 | $205 |
| 26 listings | $181 | $208 | $208 | $211 |
| 27 listings | $186 | $214 | $214 | $217 |
| 28 listings | $191 | $220 | $220 | $223 |
| 29 listings | $196 | $226 | $226 | $229 |
| 30 listings | $201 | $232 | $232 | $235 |
| 31 listings | $206 | $238 | $238 | $241 |
| 32 listings | $211 | $244 | $244 | $247 |
| 33 listings | $216 | $250 | $250 | $253 |
| 34 listings | $221 | $256 | $256 | $259 |
| 35 listings | $226 | $262 | $262 | $265 |
| 36 listings | $231 | $268 | $268 | $271 |
| 37 listings | $236 | $274 | $274 | $277 |
| 38 listings | $241 | $280 | $280 | $283 |
| 39 listings | $246 | $286 | $286 | $289 |
| 40 listings | $251 | $292 | $292 | $295 |
| 41 listings | $256 | $298 | $298 | $301 |
| 42 listings | $261 | $304 | $304 | $307 |
| 43 listings | $266 | $310 | $310 | $313 |
| 44 listings | $271 | $316 | $316 | $319 |
| 45 listings | $276 | $322 | $322 | $325 |
| 46 listings | $281 | $328 | $328 | $331 |
| 47 listings | $286 | $334 | $334 | $337 |
| 48 listings | $291 | $340 | $340 | $343 |
| 49 listings | $296 | $345 | $345 | $348 |
| 50 listings | $301 | $350 | $350 | $353 |
| 51 listings | $306 | $355 | $355 | $358 |
| 52 listings | $311 | $360 | $360 | $363 |
| 53 listings | $316 | $365 | $365 | $368 |
| 54 listings | $321 | $370 | $370 | $373 |
| 55 listings | $326 | $375 | $375 | $378 |
| 56 listings | $331 | $380 | $380 | $383 |
| 57 listings | $336 | $385 | $385 | $388 |
| 58 listings | $341 | $390 | $390 | $393 |
| 59 listings | $346 | $395 | $395 | $398 |
| 60 listings | $351 | $400 | $400 | $403 |
| 61 listings | $356 | $405 | $405 | $408 |
| 62 listings | $361 | $410 | $410 | $413 |
| 63 listings | $366 | $415 | $415 | $418 |
| 64 listings | $371 | $420 | $420 | $423 |
| 65 listings | $376 | $425 | $425 | $428 |
| 66 listings | $381 | $430 | $430 | $433 |
| 67 listings | $386 | $435 | $435 | $438 |
| 68 listings | $391 | $440 | $440 | $443 |
| 69 listings | $396 | $445 | $445 | $448 |
| 70 listings | $401 | $450 | $450 | $453 |
| 71 listings | $406 | $455 | $455 | $458 |
| 72 listings | $411 | $460 | $460 | $463 |
| 73 listings | $416 | $465 | $465 | $468 |
| 74 listings | $421 | $470 | $470 | $473 |
| 75 listings | $426 | $475 | $475 | $478 |
| 76 listings | $431 | $480 | $480 | $483 |
| 77 listings | $436 | $485 | $485 | $488 |
| 78 listings | $441 | $490 | $490 | $493 |
| 79 listings | $446 | $495 | $495 | $498 |
| 80 listings | $451 | $500 | $500 | $503 |
| 81 listings | $456 | $505 | $505 | $508 |
| 82 listings | $461 | $510 | $510 | $513 |
| 83 listings | $466 | $515 | $515 | $518 |
| 84 listings | $471 | $520 | $520 | $523 |
| 85 listings | $476 | $525 | $525 | $528 |
| 86 listings | $481 | $530 | $530 | $533 |
| 87 listings | $486 | $535 | $535 | $538 |
| 88 listings | $491 | $540 | $540 | $543 |
| 89 listings | $496 | $545 | $545 | $548 |
| 90 listings | $501 | $550 | $550 | $553 |
| 91 listings | $506 | $555 | $555 | $558 |
| 92 listings | $511 | $560 | $560 | $563 |
| 93 listings | $516 | $565 | $565 | $568 |
| 94 listings | $521 | $570 | $570 | $573 |
| 95 listings | $526 | $575 | $575 | $578 |
| 96 listings | $531 | $580 | $580 | $583 |
| 97 listings | $536 | $585 | $585 | $588 |
| 98 listings | $541 | $590 | $590 | $593 |
| 99 listings | $546 | $595 | $595 | $598 |
| 100 listings | $551 | $600 | $600 | $603 |
| 101 listings | $556 | $605 | $605 | $608 |
| 102 listings | $561 | $610 | $610 | $613 |
| 103 listings | $566 | $615 | $615 | $618 |
| 104 listings | $571 | $620 | $620 | $623 |
| 105 listings | $576 | $625 | $625 | $628 |
| 106 listings | $581 | $630 | $630 | $633 |
| 107 listings | $586 | $635 | $635 | $638 |
| 108 listings | $591 | $640 | $640 | $643 |
| 109 listings | $596 | $645 | $645 | $648 |
| 110 listings | $601 | $650 | $650 | $653 |
| 111 listings | $606 | $655 | $655 | $658 |
| 112 listings | $611 | $660 | $660 | $663 |
| 113 listings | $616 | $665 | $665 | $668 |
| 114 listings | $621 | $670 | $670 | $673 |
| 115 listings | $626 | $675 | $675 | $678 |
| 116 listings | $631 | $680 | $680 | $683 |
| 117 listings | $636 | $685 | $685 | $688 |
| 118 listings | $641 | $690 | $690 | $693 |
| 119 listings | $646 | $695 | $695 | $698 |
| 120 listings | $651 | $700 | $700 | $703 |
| 121 listings | $656 | $705 | $705 | $708 |
| 122 listings | $661 | $710 | $710 | $713 |
| 123 listings | $666 | $715 | $715 | $718 |
| 124 listings | $671 | $720 | $720 | $723 |
| 125 listings | $676 | $725 | $725 | $728 |
| 126 listings | $681 | $730 | $730 | $733 |
| 127 listings | $686 | $735 | $735 | $738 |
| 128 listings | $691 | $740 | $740 | $743 |
| 129 listings | $696 | $745 | $745 | $748 |
| 130 listings | $701 | $750 | $750 | $753 |
| 131 listings | $706 | $755 | $755 | $758 |
| 132 listings | $711 | $760 | $760 | $763 |
| 133 listings | $716 | $765 | $765 | $768 |
| 134 listings | $721 | $770 | $770 | $773 |
Host Tools is priced by the number of listings you automate, and each listing you add costs less than the one before it. On the Pro plan billed monthly, one listing is $32 per month, and each additional listing adds $11 for the 2nd, $8 each for the 3rd to 9th, $7 each for the 10th to 19th, $6 each for the 20th to 48th, and $5 for the 49th onward. So 10 listings on Pro is $106 per month and 50 listings is $353 per month. The Messaging plan is lower at every size, at $30 for one listing and $103 for ten, and paying yearly reduces it further, to $28 and $92 per month respectively. Every plan includes a 14-day free trial with no credit card, there is no setup fee and no contract, and smart lock automation is an optional $3 per month per lock.
Add-ons and large portfolios
Smart lock automation
$3 per month per lock. Connect a smart lock through Seam and Host Tools generates and delivers a door code for every reservation automatically. You are charged $3 a month for each lock linked to an enabled listing, on top of your plan.
More than 134 listings?
The scale above runs to 134 listings. If you manage more than that, get in touch and we will put together a quote for your portfolio, along with a hand-held onboarding plan.
Frequently asked questions
What is included in each plan?
Messaging covers guest and cleaner communication. It gives you a unified inbox across every connected channel, automated messages and review requests, automatic message translation, cleaner notifications by SMS or email, and all of your reservations on a single calendar. Pro includes everything in Messaging and adds real-time calendar sync across channels, smart pricing and availability rules, automated smart lock codes, multi-user access, a direct booking website, AI-personalized guest replies, and Google Vacation Rentals. Both plans include the iOS and Android apps and free personalized onboarding.
Is there a free trial?
Yes. Every account gets a 14-day free trial and no credit card is required to start it.
Can I change plans?
Yes, and it happens automatically based on what you use. Host Tools only charges you for the features you actually have enabled, so if no Pro features are turned on your account is billed at the Messaging rate. Turn on a Pro feature at any time and the subscription moves to Pro. Host Tools always shows a warning before that happens. You can cancel at any time and there are no contracts.
What counts as a listing?
One property counts as one listing, no matter how many channels it appears on. If you manage three apartments and each is listed on Airbnb, Vrbo and Booking.com, you pay for three listings rather than nine, provided those channel listings are linked to each other inside Host Tools. Unlinked duplicates of the same property are counted separately, because Host Tools cannot tell they are the same place. You are never charged for a listing you have disabled, so if you only want to automate some of your properties, disable the rest and they will not appear on your bill.
Is there a setup fee?
No. There is no setup fee and no contract. Personalized onboarding is included free with every plan, and you can cancel your subscription at any time.
What happens if I exceed my listing count?
Nothing breaks, because there is no fixed listing count to exceed. Your subscription price scales with the number of enabled listings on your account. If you add a listing part-way through a billing cycle you are not charged for it until the next cycle begins, at which point the invoice covers the new total plus a prorated adjustment for the part-month. Removing or disabling a listing generates a credit against your next invoice. You are never charged for a listing you have disabled.
